ETD39 ferrite mojuto transformer olupese
Itanna išẹ
1. Igbohunsafẹfẹ iṣẹ: 20kHz-500KHz
2. Agbara ijade: 30 si 2000 W
3. Iwọn otutu ti nṣiṣẹ: -40 ºCto +125 ºC
4. Ibi ipamọ otutu:-25 ºCto +85 ºC
Ọja Paramenters
Ọja jara: | ETD Amunawa |
Awọn iwe-ẹri: | De ọdọ IEC62321 ISO14001 ISO9001 IATF16949 |
Awọn ẹya: | Alagbara, Phenolic, Iye owo kekere |
Itọju oju: | Didan |
Gbejade: | Ni gbogbo agbaye |
Awọn ohun elo: | Awọn ohun elo ile, awọn ipese agbara iyipada, awọn ohun elo ibaraẹnisọrọ, awọn ohun elo iṣoogun, awọn ohun elo iṣelọpọ, CCTV, awọn kọnputa, awọn ohun elo ina. |
Omiiran: |
NKAN RARA | ÌṢẸ́ | PIN IRCUIT | PIN:PIN | ILA:ROW | OJA AGBARA |
ETD 29-099 | Petele | 7+7 | 5.0mm | 26.0mm | 20 ~ 30W |
ETD 29-098 | Inaro | 7+7 | 5.0mm | 20.0mm | 20 ~ 30W |
ETD 34-100 | Petele | 7+7 | 5.0mm | 26.0mm | 50 ~ 70W |
2565ETD 34 | Petele | 7+7 | 5.0mm | 30.7mm | / |
ETD 34-101 | Petele | 6+6 | 5.5mm | 28.1mm | 50 ~ 70W |
ETD 39-103 | Petele | 7+7 | 5.8mm | 35.8mm | 70 ~ 100W |
ETD 44-104 | Petele | 9+9 | 5.0mm | 35.9mm | 150 ~ 200W |
ETD 59 | Petele | 12+12 | 5.08mm | 50.8mm | 300W ~ 500W |
Awọn ẹka ọja
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa