EE55 High Igbohunsafẹfẹ Amunawa
ọja Apejuwe
Ọja jara: | EE19-EE55 Petele |
Awọn iwe-ẹri: | UL BV SGS CE |
Awọn ẹya: | Alagbara, Phenolic, Iye owo kekere |
Itọju oju: | Didan |
Gbejade: | Ni gbogbo agbaye |
Ohun elo: | Ohun elo ile, itanna, |
Omiiran: |
NKAN RARA | ÌṢẸ́ | PIN IRCUIT | PIN:PIN | ILA:ROW | OJA AGBARA |
EE19 | Petele | 6+4 | 2.5mm | 14.2mm | 7-9W |
EE19H-032 | Petele | 5+5 | 3.0mm | 12.4mm | 7-9W |
EE19H-033 | Petele | 5+5 | 3.0mm | 12.4mm | 7-9W |
EE19H-034 | Petele | 4+4 | 5.0mm | 13.2mm | 7-9W |
EE19H-035 | Petele | 5+4 | 3.0mm*5 4.0mm*4 | 19.5mm | 7-9W |
EE33H-043 | Petele | 7+7 | 5.0mm | 25.0mm | 40-50W |
EE40H-045 | Petele | 7+7 | 5.0mm | 26.4mm | 50-60W |
4220 | Petele | 8+8 | 5.0mm | 35.5mm | 50-60W |
EE-55 | Petele | 7+7 | 5.0mm | 40.0mm | 60-80W |
Awọn ẹka ọja
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa