Led Driver IP20 Ultra Slim Lighting Box Yipada Power Ipese
12V igbejade: o dara fun ọpọlọpọ awọn ọna ina LED kekere-kekere, pese ipese agbara 12V DC iduroṣinṣin.
Ultra-tinrin oniru: o dara fun awọn ohun elo pẹlu aaye to lopin ati pe a le fi sori ẹrọ ni irọrun ni awọn aaye kekere.
IP20 Idaabobo ipele: o dara fun awọn ọna ina inu ile, pese awọn iṣẹ aabo ipilẹ.
Ọpọ ni pato: O ni o ni orisirisi ti o wu lọwọlọwọ ni pato lati pade o yatọ si agbara aini, pẹlu awọn aṣayan bi 1.5A 2A 3A 4A 5A 6A.
DC Ijade | DC Foliteji: 12V | |||
Agbara: 18W 24W 36W 48W 60W 72W | ||||
Ripple & Ariwo: 80MV | ||||
DC Adijositabulu Ibiti: ± 10% Ti won won Foliteji | ||||
Ifarada Foliteji: ± 2.0% | ||||
Ilana laini: ± 0.5% | ||||
Ilana fifuye: ± 1% | ||||
Eto, Aago Dide, Aago Idaduro: 200ms, 50ms, 20ms/230VAC | ||||
Iṣagbewọle AC | AC Foliteji Ibiti: 176-264VAC | |||
Iwọn Igbohunsafẹfẹ: 47-63Hz | ||||
Ṣiṣe:>82% | ||||
AC Lọwọlọwọ: 0.86 / 115V 0.4A / 230V | ||||
AC Inrush Lọwọlọwọ: 20A/115V 40A/230V | ||||
Njo Lọwọlọwọ<0.5mA /240VAC | ||||
Idaabobo | Fifuye ju: 105% -150% ipo hiccup, Imularada-laifọwọyi | |||
Ju-foliteji: 115% -135% Ge Ijade naa kuro, Imularada-laifọwọyi | ||||
Loju iwọn otutu. : Pa O/P foliteji, Imularada laifọwọyi | ||||
Ayika | Iwọn otutu iṣẹ: -10 ~ + 60C° (Tọkasi si iṣipopada fifuye fifuye) | |||
Ọriniinitutu Ṣiṣẹ: 20 ~ 90% RH, ti kii-condensing | ||||
Ibi ipamọ otutu: -10 ~ + 60C° | ||||
Ọriniinitutu Ibi ipamọ: 10 ~ 95% RH | ||||
Aabo | Atako ipinya:I/PO/P,I/P-FG,O/P-FG:100M Ohms/500VDC/25C°/ 70% RH | |||
Fojumọ Foliteji: I/PO/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||||
Awọn ajohunše aabo: CE,RoHS,FCC,ISO9001 |
Awọn ẹka ọja
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa